Middle age men’s cashmere coat men wool trench male turn down collar single breasted woolen outerwear 2018 new autumn winter
$255.75 $170.00
in stock
SKU: 32862178541
Description
*** The size measurements is different between different clothe brands,especially between Asian and Europe,please measure your measurement and compare with below size table before you place an order. | |||||
*** Lay the clothe flat on a table and measure the measurement,the measurements on size table is the outside parameters of clothe.Your suitable size should be chosen according to your figure measurements, add 8 -14 cm to your own bust girth. | |||||
*** One inch is about 2.54CM (1 inch = 2.54cm,1cm = 0.39 inch). There is 2-3cm(0.79″ – 1.18″) error allowance due to manual measurement. | |||||
Size Table (Unit by CM) | |||||
Tag Size | clothes length | chest | shoulder | sleeve | cuff |
M | 76 | 106 | 45 | 59 | 0 |
L | 78 | 110 | 46 | 60 | 0 |
XL | 80 | 114 | 47.5 | 61 | 0 |
XXL | 81 | 118 | 49 | 62 | 0 |
XXXL | 83 | 122 | 50 | 63 | 0 |
4XL | 85 | 126 | 51 | 64 | 0 |
5XL | 87 | 130 | 52 | 65 | 0 |
Size Table (Unit by Inch) | |||||
Tag Size | clothes length | chest | shoulder | sleeve | cuff |
M | 29.92 | 41.73 | 17.72 | 23.23 | 0.00 |
L | 30.71 | 43.31 | 18.11 | 23.62 | 0.00 |
XL | 31.50 | 44.88 | 18.70 | 24.02 | 0.00 |
XXL | 31.89 | 46.46 | 19.29 | 24.41 | 0.00 |
XXXL | 32.68 | 48.03 | 19.69 | 24.80 | 0.00 |
4XL | 33.46 | 49.61 | 20.08 | 25.20 | 0.00 |
5XL | 34.25 | 51.18 | 20.47 | 25.59 | 0.00 |
Welcome to our store
Additional information
Outerwear Type | Wool & Blends |
---|---|
Gender | Men |
Pattern Type | Solid |
Cuff Style | Conventional |
Decoration | Button |
Closure Type | Single Breasted |
Fabric Type | Woolen |
Brand Name | Groundnut |
Sleeve Style | Regular |
Thickness | Standard |
Material | Cashmere, Wool |
Detachable Part | None |
Sleeve Length(cm) | Full |
Collar | Turn-down Collar |
Hooded | No |
Style | Smart Casual |
Lining Material | Polyester |
Clothing Length | Long |
Reviews
There are no reviews yet.