Fashion single breasted turn down collar medium-long PU leather trench coat women slim waist faux leather jacket with belt
$177.75 $118.00
in stock
SKU: 32699726823
Description
The size measurements is different between different clothe brands,especially between Asian and Europe,please measure your measurement and compare with below size table before you place an order. | |||||||
Lay the clothe flat on a table and measure the measurement,the measurements on size table is the outside parameters of clothe.Your suitable size should be chosen according to your figure measurements. | |||||||
One inch is about 2.54CM (1 inch = 2.54cm,1cm = 0.39 inch). There is 2-3cm(0.79″ – 1.18″) error allowance due to manual measurement. | |||||||
Size Table (Unit by CM) | |||||||
Tag Size | shoulder width | bust girth | bottom hem | sleeve length | jacket length | waist | cuff |
S | 37 | 87 | 104 | 58 | 77 | 0 | 0 |
M | 38 | 91 | 108 | 59 | 78 | 0 | 0 |
L | 39 | 95 | 112 | 60 | 79 | 0 | 0 |
XL | 40 | 99 | 116 | 61 | 80 | 0 | 0 |
XXL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Size Table (Unit by Inch) | |||||||
Tag Size | shoulder width | bust girth | bottom hem | sleeve length | jacket length | waist | cuff |
S | 14.57 | 34.25 | 40.94 | 22.83 | 30.31 | 0.00 | 0.00 |
M | 14.96 | 35.83 | 42.52 | 23.23 | 30.71 | 0.00 | 0.00 |
L | 15.35 | 37.40 | 44.09 | 23.62 | 31.10 | 0.00 | 0.00 |
XL | 15.75 | 38.98 | 45.67 | 24.02 | 31.50 | 0.00 | 0.00 |
XXL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Additional information
Gender | Women |
---|---|
Outerwear Type | Leather & Suede |
Sleeve Length(cm) | Full |
Clothing Length | Long |
Detachable Part | None |
Decoration | Pockets, Button |
Collar | Turn-down Collar |
Style | Formal |
Brand Name | Khahk |
Closure Type | Single Breasted |
Sleeve Style | Regular |
Material | Faux Leather |
Reviews
There are no reviews yet.